Section: Networks and Events , Community Telecenter Guanaba.net

Transparency: report expenses and revenues Guanaba.Net, March 7 to July 8

August 4, 2008

The cost of operating the telecentre Guanaba.Net to be open 78 hours per week and provide community service is an average of 37.830 pesos per month. From the beginning it raises by selling services an average of 12.252 pesos per month. We offer many free services (Internet access to students, all training) and what they charge is well below the market price. It is then obvious that income does not cover current expenditures. If in 18 months we are still the single point of Internet access to 20 km to the round, it is because the social reality of the rural economy of these communities can not afford those costs. But how do you keep Guanaba.net if you spend more than it produces? . Costs are met: (a) the remainder of the fund that the company donated Microsoft to Taigüey for the project (b) what they pay for other projects of the Foundation for services (copies, Internet). And that .. that we are not counting the 100% volunteer work (not charged, nor have expenses covered) of several people (Vicky, Alexis and Yacine) and the efforts of all the Guan-team and members of the community. This is what keeps prices much cheaper than in the Cyber ​​and work development training for meaningful use, aimed at key stakeholders (teachers, organizations, etc.) and beyond chat and copy and paste ..

Anyway, since the available fund is coming to an end, and we must seek solutions to keep open Guanaba.net. Better marketing, new content and training projects, improve content and services, diversification of activities of the team, and find new support ...

Download guanaba.net financial report (March 2007-July 2008) PDF Full

Entry-Exit Ratio

Entry-Exit Ratio Cash Flow (what is spent and what money goes to the telecentre)
Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Total
Income (money coming in) 16,420.0 11,205.0 12,057.0 12,663.0 14,175.0 11,169.0 77,689.0
Expenditure (I spent) 41,492.3 40,023.9 30,763.2 72,493.8 30,763.2 31,288.4 246,824.7
Balance -25,072.3 -28,818.9 -18,706.2 -59,830.8 -16,588.2 -20,119.4 -169,135.7

Analysis of monthly income

Analysis of monthly income (from which comes the money each month)
Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Total
Service (photocopying, typing, printing) 6,924.0 3,439.0 3,729.0 3,680.0 5,431.0 2,438.0 25,641.0
Computers and Internet Rental 4,998.0 3,207.0 3,125.0 4,328.0 3,933.0 3,237.0 22,828.0
Sale of Products 498.0 559.0 1,203.0 655.0 811.0 583.0 4,309.0
Training 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Others (Development Projects) 4,000.0 4,000.0 4,000.0 4,000.0 4,000.0 4,911.0 24,911.0
Total 16,420.0 11,205.0 12,057.0 12,663.0 14,175.0 11,169.0 77,689.0

Analysis of Fixed Expenses

Analysis of Fixed Expenses (as money is spent monthly to provide services)
Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Total
Staff Pay 16,460.0 16,460.0 16,460.0 16,460.0 16,460.0 16,460.0 98,760.0
Local income 4,000.0 4,000.0 4,000.0 4,000.0 4,000.0 4,000.0 24,000.0
Income connectivity 4,452.2 4,471.7 4,471.7 4,478.1 4,504.2 4,504.2 26,881.9
Electricity 1,081.2 1,350.7 253.8 855.1 0.0 1,644.3 5,185.1
Server 4,084.0 4,084.0 1,584.0 1,584.0 1,584.0 1,584.0 14,504.0
Service and Sales Materials Spendable 1,720.0 3,560.0 0.0 9,596.7 3,065.0 2,010.0 19,951.6
Office Maintenance Materials 1,255.0 153.0 430.0 520.0 1,150.0 1,086.0 4,594.0
Total 33,052.3 34,079.3 27,199.5 37,493.9 30,763.2 31,288.4 193,876.5

Occasional Expense Analysis

Occasional Expense Analysis (which may be spent, not every month)

Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Total
Purchase Equipment and Furnishings 7,530.0 2,465.0 0.0 4,800.0 0.0 0.0 14,795.0
Repair of equipment and furniture 300.0 0.0 400.0 200.0 0.0 0.0 900.0
Investment in Software 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Repair and improvement of physical plant 610.0 1,280.0 0.0 0.0 0.0 0.0 1,890.0
Recruitment Consultancies 0.0 0.0 0.0 30,000.0 0.0 0.0 30,000.0
Advertising 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Others 0.0 2,199.6 15,642.0 0.0 0.0 0.0 17,841.6
Total 8,440.0 5,944.6 16,042.0 35,000.0 0.0 0.0 65,426.6

VOLUNTEER WORK
(This DOES NOT PAY BUT if sehace - if paid out as much :)

Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Total
General Coordination Fee (Vicky) 15,000.0 15,000.0 15,000.0 15,000.0 15,000.0 15,000.0 90,000.0
Project Consultancy Fees (Yacine) 20,000.0 20,000.0 20,000.0 20,000.0 20,000.0 20,000.0 120,000.0
ACOMP fees. technical (Alexis) 10,000.0 10,000.0 10,000.0 10,000.0 10,000.0 10,000.0 60,000.0
Electrical maintenance (Peje) 1,000.0 1,000.0 1,000.0 1,000.0 1,000.0 1,000.0 6,000.0
Community Council (19 * 4 * 35) 0.0
Total 46,000.0 46,000.0 46,000.0 46,000.0 46,000.0 46,000.0 276,000.0

Download guanaba.net financial report (March 2007-July 2008) PDF Full

Latest news related to this project:

previous title
next title

3.537 views

Translator

Categories

Pages Taigüey Foundation projects

Social networks and virtual communities provided by Taigüey

Hosted Web

Latest posts

Monthly Archives

May 2012
L M X J V S D
"Ago
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31

Tools

The Most viewed (from August 08)

Subscribe to receive notice of new news to your inbox

Email:

Cloud Keyword

Search

RSS News by Category

by Tips and Tricks