In Section: Networking & Events, Community Telecentre Guanaba.net
Transparency: report expenditures and revenues Guanaba.Net, March 07-July 08
4 August 2008
The cost of operation of the telecentre Guanaba.Net able to be open 78 hours a week and provide community service is an average of 37,830 pesos a month. Since the beginning is levied on sales of services an average of 12,252 pesos a month. We offer many services for free (Internet access to students, all skills) and what they charge is well below the market price. It is obvious then that does not cover the running costs with revenues. If in 18 months we remain the only Internet access point to 20Km to the round, it is because the social reality of the rural economy of these communities can not afford those costs. But how is maintained if Guanaba.net spends more than it produces? . The costs are covered by: (a) the remainder of the fund that the company donated a Microsoft Taiguey for the project (b) what they pay the other projects of the Foundation for services (copying, Internet). And that .. we are not counting the 100% volunteer work (not charged, nor have costs covered) and several people (Vicky, Alexis and Yacine) and the effort of the entire Guan-team and community members. This is to maintain prices much cheaper than in the Cyber work and the development of skills for use with regard to the key stakeholders (teachers, organizations, etc.) and beyond chat and copy and paste ..
Anyway, and the fund available is coming to an end, and we must find solutions to keep Guanaba.net open. Better marketing, new projects and training content, improve the content and services offered, diversification of activities of the team, and seek new support ...
Download the financial report guanaba.net (March 2007-July 2008) in PDF
Entry-Exit relationship

| Entry-Exit relationship cash flow (what is spent and what money goes to the telecentre) | |||||||
| Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 | Total | |
| Income (the money coming) | 16420.0 | 11205.0 | 12057.0 | 12663.0 | 14175.0 | 11169.0 | 77689.0 |
| Expenditures (What is spent) | 41492.3 | 40023.9 | 30763.2 | 72493.8 | 30763.2 | 31288.4 | 246824.7 |
| Balance | -25072.3 | -28818.9 | -18706.2 | -59830.8 | -16588.2 | -20119.4 | -169135.7 |

Analysis of monthly income

| Analysis of monthly income (from which comes the money monthly) | |||||||
| Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 | Total | |
| Service (photocopying, typing, printing) | 6924.0 | 3439.0 | 3729.0 | 3680.0 | 5431.0 | 2438.0 | 25641.0 |
| Rental Computers and Internet | 4998.0 | 3207.0 | 3125.0 | 4328.0 | 3933.0 | 3237.0 | 22828.0 |
| Sale of Goods | 498.0 | 559.0 | 1203.0 | 655.0 | 811.0 | 583.0 | 4309.0 |
| Trainings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Others (Development Projects) | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4911.0 | 24911.0 |
| Total | 16420.0 | 11205.0 | 12057.0 | 12663.0 | 14175.0 | 11169.0 | 77689.0 |

Analysis of Fixed Expenses

| Analysis of Fixed Expenses (as it spends money every month in order to provide services) | |||||||
| Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 | Total | |
| Pay Staff | 16460.0 | 16460.0 | 16460.0 | 16460.0 | 16460.0 | 16460.0 | 98760.0 |
| Income from Local | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 4000.0 | 24000.0 |
| Income Connectivity | 4452.2 | 4471.7 | 4471.7 | 4478.1 | 4504.2 | 4504.2 | 26881.9 |
| Electricity | 1081.2 | 1350.7 | 253.8 | 855.1 | 0.0 | 1644.3 | 5185.1 |
| Server | 4084.0 | 4084.0 | 1584.0 | 1584.0 | 1584.0 | 1584.0 | 14504.0 |
| Expendable materials and Sale Service | 1720.0 | 3560.0 | 0.0 | 9596.7 | 3065.0 | 2010.0 | 19951.6 |
| Materials Maintenance Office | 1255.0 | 153.0 | 430.0 | 520.0 | 1150.0 | 1086.0 | 4594.0 |
| Total | 33052.3 | 34079.3 | 27199.5 | 37493.9 | 30763.2 | 31288.4 | 193876.5 |

| Analysis Occasional Expenses
Analysis of Expenditure casual (what is spent at times, not every month) | |||||||
| Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 | Overall | |
| Purchase of Equipment and Furniture | 7530.0 | 2465.0 | 0.0 | 4800.0 | 0.0 | 0.0 | 14795.0 |
| Furniture and equipment repair | 300.0 | 0.0 | 400.0 | 200.0 | 0.0 | 0.0 | 900.0 |
| Investment in Software | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Repair and improvement of physical plant | 610.0 | 1280.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1890.0 |
| Hiring Consulting | 0.0 | 0.0 | 0.0 | 30000.0 | 0.0 | 0.0 | 30000.0 |
| Advertising | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 2199.6 | 15642.0 | 0.0 | 0.0 | 0.0 | 17841.6 |
| Total | 8440.0 | 5944.6 | 16042.0 | 35000.0 | 0.0 | 0.0 | 65426.6 |
![]() VOLUNTEER WORK | |||||||
| Jan-08 | Feb-08 | Mar-08 | Apr-08 | May-08 | Jun-08 | Overall | |
| Honoraria General Coordination (Vicky) | 15000.0 | 15000.0 | 15000.0 | 15000.0 | 15000.0 | 15000.0 | 90000.0 |
| Consultancy fees to Project (Yacine) | 20000.0 | 20000.0 | 20000.0 | 20000.0 | 20000.0 | 20000.0 | 120000.0 |
| Acomp fees. technical (Alexis) | 10000.0 | 10000.0 | 10000.0 | 10000.0 | 10000.0 | 10000.0 | 60000.0 |
| Electrical maintenance (Peje) | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 1000.0 | 6000.0 |
| Community Council (19 * 4 * 35) | 0.0 | ||||||
| Total | 46000.0 | 46000.0 | 46000.0 | 46000.0 | 46000.0 | 46000.0 | 276000.0 |
Download the financial report guanaba.net (March 2007-July 2008) in PDF















Trackback